Tuolumne County
Gold Country | Yosemite | High Sierra | |||||||
---|---|---|---|---|---|---|---|---|---|
Avg. Elevation 838m | Avg. Elevation 1,524m | Avg. Elevation 2,348m | |||||||
Avg. High | Avg. Low | Avg. Rain | Avg. High | Avg. Low | Avg. Rain | Avg. High | Avg. Low | Avg. Rain | |
Mar to May | 20C | 4C | 8.3cm | 18C | 3C | 8cm | 13C | 1C | 13cm |
Jun to Aug | 32C | 12C | 0cm | 31C | 12C | 1cm | 26C | 10C | 1cm |
Sep to Nov | 23C | 6C | 5cm | 22C | 5C | 6cm | 17C | 4C | 9cm |
Dec to Feb | 13C | 1C | 15cm | 9C | -2C | 17cm* | 7C | -2C | 24cm* |
*Includes Snow |